| 360x720 | 480x720 | 540x720 | 720x720 | 720x540 | 720x480 | 720x360 |
360x720 | Input energy:791.644 |  |
| Our method:771.192 |  | Camera-only:834.574 |  |
| Our method:774.967 |  | Camera-only:896.386 |  |
| Our method:952.510 |  | Camera-only:1331.569 |  |
| Our method:1323.424 |  | Camera-only:1951.644 |  |
| Our method:1429.967 |  | Camera-only:2117.507 |  |
| Our method:2216.555 |  | Camera-only:2624.344 |  |
|
480x720 | Our method:820.002 |  | Camera-only:830.380 |  |
| Input energy:764.358 |  |
| Our method:795.033 |  | Camera-only:805.076 |  |
| Our method:908.518 |  | Camera-only:1153.875 |  |
| Our method:1248.711 |  | Camera-only:1791.158 |  |
| Our method:1439.212 |  | Camera-only:2242.187 |  |
| Our method:1954.289 |  | Camera-only:2663.475 |  |
|
540x720 | Our method:812.255 |  | Camera-only:968.003 |  |
| Our method:757.447 |  | Camera-only:812.345 |  |
| Input energy:779.668 |  |
| Our method:929.667 |  | Camera-only:970.795 |  |
| Our method:1234.245 |  | Camera-only:1532.245 |  |
| Our method:1449.322 |  | Camera-only:1793.385 |  |
| Our method:1906.988 |  | Camera-only:2697.626 |  |
|
720x720 | Our method:847.352 |  | Camera-only:1164.349 |  |
| Our method:778.885 |  | Camera-only:973.090 |  |
| Our method:778.041 |  | Camera-only:902.546 |  |
| Input energy:913.613 |  |
| Our method:1168.498 |  | Camera-only:1301.399 |  |
| Our method:1327.856 |  | Camera-only:1519.034 |  |
| Our method:1881.496 |  | Camera-only:2539.465 |  |
|
720x540 | Our method:832.580 |  | Camera-only:1437.411 |  |
| Our method:876.100 |  | Camera-only:1257.205 |  |
| Our method:811.789 |  | Camera-only:1175.543 |  |
| Our method:909.470 |  | Camera-only:1016.382 |  |
| Input energy:1186.910 |  |
| Our method:1293.334 |  | Camera-only:1317.463 |  |
| Our method:1713.764 |  | Camera-only:2037.761 |  |
|
720x480 | Our method:958.967 |  | Camera-only:2000.713 |  |
| Our method:834.044 |  | Camera-only:1607.654 |  |
| Our method:1063.859 |  | Camera-only:1513.608 |  |
| Our method:918.406 |  | Camera-only:1260.969 |  |
| Our method:1149.077 |  | Camera-only:1221.448 |  |
| Input energy:1267.803 |  |
| Our method:1683.745 |  | Camera-only:1806.254 |  |
|
720x360 | Our method:1037.887 |  | Camera-only:2614.979 |  |
| Our method:1046.996 |  | Camera-only:2554.469 |  |
| Our method:997.947 |  | Camera-only:2284.433 |  |
| Our method:992.492 |  | Camera-only:1761.377 |  |
| Our method:1231.094 |  | Camera-only:1452.405 |  |
| Our method:1300.022 |  | Camera-only:1404.776 |  |
| Input energy:1624.017 |  |
|